UBER pricing | UberX | UberXL | Select |
---|---|---|---|
Base fare | 1.11 $ | 3 $ | 3 $ |
Booking fee | 2.45 $ | 2.55 $ | 2.55 $ |
Cost per min | 0.13 $ | 0.2 $ | 0.3 $ |
Cost per mile | 0.96 $ | 1.21 $ | 1.71 $ |
Min. charge | 7.15 $ | 8.9 $ | 11.85 $ |
Cancel. fee | 5.75 $ | 5.75 $ | 10 $ |
Phone Number | Taxi service | |
1st Class Limo - TPA | ||
A Above All Last Minute Limousine | ||
A Above All Limousine | ||
A Absolute Limousine Service | ||
A J Limousines | ||
Abbay Taxi & Sedan | ||
Abbi Limo | ||
Abbi Limo | ||
ABC Taxi | ||
Addis Car Service | ||
Addis Limousines Service | ||
Advantage Limosine Llc | ||
Advantage Limousine | ||
Airport Cab And Shuttle | ||
Airport Plus Transportation Limo Incorporated | ||
Allure Limousine Service LLC | ||
Alpha Limousine Service | ||
American Victory Cab | ||
Black Car service | ||
Brandon Taxi | ||
Brandon Taxi | ||
Cab Plus Inc | ||
Cab Plus Taxi | ||
Checker Cab | ||
Crown Sedan Limousine | ||
Eddys V I P Limo Service | ||
Executive Taxi | ||
Golden Bay Airport And Limousine Serviceinc | ||
High Rollers Limousine Inc | ||
Hummer Limo | ||
Julies Limousine and Coachworks Incorporated | ||
Kash Limousine | ||
L L L Limousine Inc | ||
L L L Limousine Incorporated | ||
la Casa del Limon | ||
Members Only Chauffeured Transportation Services Flex Sedans | ||
Oldsmar Taxi | ||
OnCabs Tampa | ||
Patriot Limousine & Sedan | ||
Patriot Limousine & Sedan of Tampa Incorporated | ||
Premier Limousine | ||
Premiere Limousine | ||
Promenade Limousine & Coach | ||
Rapture Limousine Town Car Service Inc | ||
Red Top Cab Company | ||
Red Top Cab Company | ||
Riverview Taxi | ||
Skyline LImousine | ||
Tampa Airport Taxi Cab | ||
Tampa Bay Cab Company | ||
Tampa Florida Limo | ||
Tampa Florida Limousines | ||
Tampa Limousines | ||
Tampa Towncar | ||
Taxi Brandon | ||
United Cab Company | ||
Yellow Cab | ||
Yellow Cab Co | ||
Yellow Cab of Tampa | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Tampa, FL, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | COMFORT | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Expensive | |
Initial fee |
4.30 $ | 6.80 $ | 6.80 $ |
Cost per min |
0.20 $ | 0.20 $ | 0.40 $ |
Cost per mile |
1.20 $ | 1.50 $ | 2.10 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.10 $ |
4 | 10.60 $ |
5 | 12.20 $ |
6 | 13.80 $ |
7 | 15.40 $ |
8 | 17.00 $ |
9 | 18.60 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.20 $ |
15 | 28.10 $ |
20 | 36.00 $ |
25 | 44.00 $ |
30 | 51.90 $ |
40 | 67.70 $ |
50 | 83.60 $ |
Calcuate a taxi fare in Tampa
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo